
My car was sold at the Buggy Bank for $7,000 in 75 days.
Original Advertising
Original owner, well maintained, records available, recently serviced and smogged, non smoker no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2012 Honda CR-V EX Sport Utility 4D
| Price Sold: | $7,000 | |||||||||||||||||||||||||||||||||||||
| Asking: | $7,995 | |||||||||||||||||||||||||||||||||||||
| Days to Sell: | 75 | |||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/9/29 | |||||||||||||||||||||||||||||||||||||
| VIN#: | 5J6RM3H59CL009287 | |||||||||||||||||||||||||||||||||||||
| Mileage: | 114,606 | |||||||||||||||||||||||||||||||||||||
| Color: | Blue | |||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter | |||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service